Supported Chains & Tokens
Allowed values of chain together with supported tokens are given below
Mainnets
Value of chain | Blockchain | Smart Contract | Short SLIP-44 | Tokens |
|---|
| ailayer | AILayer | 0x25aB3E...6948D3 | 0x0a59 | btc, usdc, usdt |
| ancient8 | Ancient8 | 0x25aB3E...6948D3 | 0xaaaa | eth |
| aptos* | Aptos | 0x521ac8...81f4cf | 0xf27d | btc, usdc, usdt |
| arb | Arbitrum | 0x25aB3E...6948D3 | 0x2329 | btc, eth, usdc, usdt |
| aurora | Aurora | 0x25aB3E...6948D3 | 0x0a0a | eth, usdc, usdt |
| avax | Avalanche | 0x25aB3E...6948D3 | 0x2328 | usdc, usdt |
| bevm2 | BEVM | 0x25aB3E...6948D3 | 0x2ced | btc, usdc, usdt |
| bnb | BNB Smart Chain | 0x25aB3E...6948D3 | 0x02ca | btc, fdusd, usd1, usdc, usdt |
| bob | BOB | 0x25aB3E...6948D3 | 0xed88 | eth, btc, usdc, usdt |
| base | Base | 0x25aB3E...6948D3 | 0x2105 | eth, usdc |
| bera | Berachain | 0x25aB3E...6948D3 | 0x38de | usdc |
| bitcoin | Bitcoin | bc1qu4...ff75su | 0x0000 | btc |
| bitlayer | Bitlayer | 0x25aB3E...6948D3 | 0x10c5 | eth, btc, usdc, usdt |
| blast | Blast | 0x25aB3E...6948D3 | 0x1331 | eth, usdb |
| bb | BounceBit | 0x25aB3E...6948D3 | 0x1771 | bbusd, btc |
| b2 | B² Network | 0x25aB3E...6948D3 | 0x00df | eth, btc, fdusd, usdc, usdt |
| ckb | CKB | 0x5c0100...d6225e | 0x0135 | btc |
| celo | Celo | 0x25aB3E...6948D3 | 0xce10 | cusd |
| cfx | Conflux eSpace | 0x25aB3E...6948D3 | 0x01f7 | usdc, usdt |
| core | Core | 0x25aB3E...6948D3 | 0x045c | btc, eth, usdc, usdt |
| corn | Corn | 0x25aB3E...6948D3 | 0x6f40 | btc, usdc |
| cronos | Cronos | 0x25aB3E...6948D3 | 0x018a | usdc, usdt |
| duck | DuckChain | 0x25aB3E...6948D3 | 0x15a9 | usdt |
| eos | EOS EVM | 0x25aB3E...6948D3 | 0x00c2 | usdt |
| eth | Ethereum | 0x25aB3E...6948D3 | 0x003c | btc, eth, usd1, usdc, usdt |
| gnosis | Gnosis | 0x25aB3E...6948D3 | 0x02bc | dai |
| hash | Hashkey Chain | 0x25aB3E...6948D3 | 0x03ee | usdt |
| hemi | Hemi | 0x25aB3E...6948D3 | 0xa867 | eth, usdc, usdt |
| hype | HyperEVM | 0x25aB3E...6948D3 | 0x03e7 | usdt |
| iotex | IoTeX | 0x25aB3E...6948D3 | 0x1251 | eth, usdc, usdt |
| kava | Kava | 0x25aB3E...6948D3 | 0x08ae | usdt |
| kroma | Kroma | 0x25aB3E...6948D3 | 0x00ff | eth |
| linea | Linea | 0x25aB3E...6948D3 | 0xe708 | eth, usdc, usdt |
| map | MAP Protocol | 0x25aB3E...6948D3 | 0x58f8 | eth |
| manta | Manta | 0x25aB3E...6948D3 | 0x0263 | eth, usdc, usdt |
| mnt | Mantle | 0x25aB3E...6948D3 | 0x1388 | btc, usdc, usdt |
| memecore | MemeCore | 0x25aB3E...6948D3 | 0x1100 | usdc |
| merlin | Merlin | 0x25aB3E...6948D3 | 0x6868 | btc, usdc, usdt |
| metis | Metis | 0x25aB3E...6948D3 | 0x0440 | usdc, usdt |
| mode | Mode | 0x25aB3E...6948D3 | 0x868b | btc, eth, usdc, usdt |
| beam | Moonbeam | 0x25aB3E...6948D3 | 0x0504 | usdt |
| morph | Morph | 0x25aB3E...6948D3 | 0x0b02 | eth, usdc, usdt |
| neox | Neo X | 0x25aB3E...6948D3 | 0xba93 | btc, eth, usdc, usdt |
| opt | OP Mainnet | 0x25aB3E...6948D3 | 0x0266 | eth, usdc, usdt |
| plasma | Plasma | 0x25aB3E...6948D3 | 0x2611 | usdt |
| plume | Plume | 0x25aB3E...6948D3 | 0x8232 | pusd |
| polygon | Polygon PoS | 0x25aB3E...6948D3 | 0x03c6 | btc, usdc, usdt |
| zkevm | Polygon zkEVM | 0x25aB3E...6948D3 | 0x044d | eth, usdc, usdt |
| rsk | Rootstock | 0x25aB3E...6948D3 | 0x001e | btc |
| skale-calypso | SKALE Calypso | 0x4c2F26...A93d02 | 0x6c62 | btc, eth, usdc, usdt |
| skale-europa | SKALE Europa | 0x529c29...e79C67 | 0x9296 | btc, eth, usdc, usdt |
| skale-nebula | SKALE Nebula | 0x4c2F26...A93d02 | 0xb4b1 | btc, eth, usdc |
| scroll | Scroll | 0x25aB3E...6948D3 | 0x2750 | eth, usdc, usdt |
| sei | Sei | 0x25aB3E...6948D3 | 0x0531 | usdc |
| solana* | Solana | FR1SDy...5Kjbmd | 0x01f5 | btc, usd1, usdc, usdt |
| soneium | Soneium | 0x25aB3E...6948D3 | 0x074c | eth, usdc |
| sonic | Sonic | 0x25aB3E...6948D3 | 0x0092 | usdc |
| starknet | Starknet | 0x027ce4...50bbc6 | 0x232c | eth, usdc, usdt |
| sui* | Sui | 0xf0509f...d90f8d | 0x0310 | btc, usdc, usdt |
| taiko | Taiko | 0x25aB3E...6948D3 | 0x28c5 | btc, eth, usdc |
| taker | Taker | 0x25aB3E...6948D3 | 0x0465 | btc, usdc, usdt |
| thunder | ThunderCore | 0x7dCdB0...91F41D | 0x006c | usdc, usdt |
| tron | Tron | TKWqpz...fNndH4 | 0x00c3 | usdt |
| uni | UniChain | 0x25aB3E...6948D3 | 0x0082 | eth, usdc, usdt |
| xlayer | XLayer | 0x25aB3E...6948D3 | 0x00c4 | btc, eth, usdc, usdt |
| zkfair | ZKFair | 0x25aB3E...6948D3 | 0xa70e | eth, usdc |
| zeta | ZetaChain | 0x25aB3E...6948D3 | 0x1b58 | btc, eth |
| zircuit | Zircuit | 0x25aB3E...6948D3 | 0xbf04 | eth |
| exsat | exSat | 0x25aB3E...6948D3 | 0x1c20 | btc, usdc, usdt |
| inevm | inEVM | 0x25aB3E...6948D3 | 0x09dd | usdc, usdt |
| opbnb | opBNB | 0x25aB3E...6948D3 | 0x00cc | usdt |
| zklink | zkLink Nova | 0x2DcC88...feeA42 | 0x5cc4 | eth, usdc, usdt |
| zksync | zkSync Era | 0x2DcC88...feeA42 | 0x0324 | eth, usdc |
Free Protocol
Meson API also supports tokens from Free Protocol.
Value of chain | Blockchain | Smart Contract | Short SLIP-44 | Tokens |
|---|
Testnets
Value of chain | Blockchain | Smart Contract | Short SLIP-44 | Tokens |
|---|
| bitcoin-signet | Bitcoin Signet | tb1qu6...npjd44 | 0x0000 | btc |
| sepolia | Sepolia Testnet | 0x0d12d1...410CB6 | 0x36a7 | eth, usdc, usdt |
| arb-sepolia | Arbitrum Sepolia | 0x0d12d1...410CB6 | 0x2329 | eth, usdc |
| avax-testnet | Avalanche Fuji | 0x0d12d1...410CB6 | 0x2328 | usdc, usdt |
| bnb-testnet | BNB Testnet | 0x0d12d1...410CB6 | 0x02ca | usdc, usdt |
| opt-sepolia | OP Sepolia | 0x0d12d1...410CB6 | 0x0266 | eth, usdc |
| polygon-amoy | Polygon Amoy | 0x0d12d1...410CB6 | 0x03c6 | usdc |
| tron-testnet | Tron Nile Testnet | TAp1rB...L7E7Jo | 0x00c3 | usdc, usdt |
| solana-testnet* | Solana Testnet | FR1SDy...5Kjbmd | 0x01f5 | usdc, usdt |
| starknet-sepolia | Starknet Sepolia | 0x0386cd...f7d26b | 0x232c | eth, usdt |
| aptos-testnet* | Aptos Testnet | 0x72fe5c...622372 | 0x027d | usdc, usdt |
| sui-testnet* | Sui Testnet | 0x4d3c69...ddf4be | 0x0310 | usdc, usdt |
| skale-europa-testnet | SKALE Europa Testnet | 0x0A718e...5D35e1 | 0x99cc | usdc, usdt |
| skale-nebula-testnet | SKALE Nebula Testnet | 0x7dCdB0...91F41D | 0x2731 | usdc |
| ancient8-testnet | Ancient8 Celestia | 0x0d12d1...410CB6 | 0xaaaa | eth, usdc |
| merlin-testnet | Merlin Testnet | 0x0d12d1...410CB6 | 0x6868 | btc, usdc, usdt |
| viction-testnet | Viction Testnet | 0x0d12d1...410CB6 | 0x0379 | unsupported |
| goshen-testnet | Goshen Testnet | 0x0d12d1...410CB6 | 0x550c | eth |
| tuna-testnet | Tuna Testnet | 0x0d12d1...410CB6 | 0x278b | btc |
| oneness-testnet | Oneness Testnet | 0x0d12d1...410CB6 | 0x085d | btc |
| ckb-testnet | CKB Testnet | 0x9776d6...0720c5 | 0x0135 | btc |
| ton-testnet | TON Testnet | EQCZ9J...7y5J0V | 0x025f | usdc |