Supported Chains & Tokens
Allowed values of chain
together with supported tokens are given below
Mainnets
Value of chain | Blockchain | Smart Contract | Short SLIP-44 | Tokens |
---|
ancient8 | Ancient8 | 0x25aB3E...6948D3 | 0xaaaa | eth |
aptos* | Aptos | 0xc0de4c...d5dd37 | 0x027d | usdc, usdt |
arb | Arbitrum | 0x25aB3E...6948D3 | 0x2329 | btc, eth, usdc, usdt |
aurora | Aurora | 0x25aB3E...6948D3 | 0x0a0a | eth, usdc, usdt |
avax | Avalanche | 0x25aB3E...6948D3 | 0x2328 | usdc, usdt |
bevm2 | BEVM | 0x25aB3E...6948D3 | 0x2ced | eth, btc, usdc, usdt |
bnb | BNB Smart Chain | 0x25aB3E...6948D3 | 0x02ca | btc, fdusd, usdc, usdt |
bob | BOB | 0x25aB3E...6948D3 | 0xed88 | eth, btc, usdt |
base | Base | 0x25aB3E...6948D3 | 0x2105 | eth, usdc |
bitlayer | Bitlayer | 0x25aB3E...6948D3 | 0x10c5 | eth, btc, usdc, usdt |
blast | Blast | 0x25aB3E...6948D3 | 0x1331 | eth, usdb |
bb | BounceBit | 0x25aB3E...6948D3 | 0x1771 | btc, busd |
b2 | B² Network | 0x25aB3E...6948D3 | 0x00df | eth, btc, fdusd, usdc, usdt |
celo | Celo | 0x25aB3E...6948D3 | 0xce10 | cusd |
cfx | Conflux eSpace | 0x25aB3E...6948D3 | 0x01f7 | usdc, usdt |
core | Core | 0x25aB3E...6948D3 | 0x045c | btc, eth, usdc, usdt |
cronos | Cronos | 0x25aB3E...6948D3 | 0x018a | usdc, usdt |
eos | EOS EVM | 0x25aB3E...6948D3 | 0x00c2 | usdt |
eth | Ethereum | 0x25aB3E...6948D3 | 0x003c | btc, eth, usdc, usdt |
ftm | Fantom | 0x25aB3E...6948D3 | 0x03ef | usdc |
gnosis | Gnosis | 0x25aB3E...6948D3 | 0x02bc | dai |
kava | Kava | 0x25aB3E...6948D3 | 0x08ae | usdt |
linea | Linea | 0x25aB3E...6948D3 | 0xe708 | eth, usdc, usdt |
map | MAP Protocol | 0x25aB3E...6948D3 | 0x58f8 | eth |
manta | Manta | 0x25aB3E...6948D3 | 0x0263 | eth, usdc, usdt |
mnt | Mantle | 0x25aB3E...6948D3 | 0x1388 | usdc, usdt |
merlin | Merlin | 0x25aB3E...6948D3 | 0x6868 | btc, usdc, usdt |
metis | Metis | 0x25aB3E...6948D3 | 0x0440 | usdc, usdt |
mode | Mode | 0x25aB3E...6948D3 | 0x868b | btc, eth, usdc, usdt |
beam | Moonbeam | 0x25aB3E...6948D3 | 0x0504 | usdt |
movr | Moonriver | 0x25aB3E...6948D3 | 0x0505 | usdc |
naut | Nautilus | 0x25aB3E...6948D3 | 0x56ce | usdc, usdt |
opt | Optimism | 0x25aB3E...6948D3 | 0x0266 | eth, usdc, usdt |
polygon | Polygon PoS | 0x25aB3E...6948D3 | 0x03c6 | btc, usdc, usdt |
zkevm | Polygon zkEVM | 0x25aB3E...6948D3 | 0x044d | eth, usdc, usdt |
skale-calypso | SKALE Calypso | 0x4c2F26...A93d02 | 0x6c62 | usdc, usdt |
skale-europa | SKALE Europa | 0x529c29...e79C67 | 0x9296 | usdc, usdt |
skale-nebula | SKALE Nebula | 0x4c2F26...A93d02 | 0xb4b1 | usdc |
scroll | Scroll | 0x25aB3E...6948D3 | 0x2750 | eth, usdc, usdt |
solana* | Solana | FR1SDy...5Kjbmd | 0x01f5 | usdc, usdt |
sui* | Sui | 0x371a30...4028f3 | 0x0310 | usdc, usdt |
taiko | Taiko | 0x25aB3E...6948D3 | 0x28c5 | eth, usdc |
taproot | Taproot | 0x25aB3E...6948D3 | 0x038f | btc |
tron | Tron | TKWqpz...fNndH4 | 0x00c3 | usdt |
xlayer | XLayer | 0x25aB3E...6948D3 | 0x00c4 | btc, eth, usdc, usdt |
zkfair | ZKFair | 0x25aB3E...6948D3 | 0xa70e | eth, usdc |
zeta | ZetaChain | 0x25aB3E...6948D3 | 0x1b58 | btc, eth |
inevm | inEVM | 0x25aB3E...6948D3 | 0x09dd | usdc, usdt |
opbnb | opBNB | 0x25aB3E...6948D3 | 0x00cc | usdt |
zklink | zkLink Nova | 0x2DcC88...feeA42 | 0x5cc4 | btc, busd, eth, usdc, usdt |
zksync | zkSync Era | 0x2DcC88...feeA42 | 0x0324 | eth, usdc |
Testnets
Value of chain | Blockchain | Smart Contract | Short SLIP-44 | Tokens |
---|
goerli | Goerli Testnet | 0x0d12d1...410CB6 | 0x003c | eth, usdc, usdt |
sepolia | Sepolia Testnet | 0x0d12d1...410CB6 | 0x36a7 | eth, usdc, usdt |
bnb-testnet | BNB Testnet | 0x0d12d1...410CB6 | 0x02ca | busd, usdc, usdt |
polygon-testnet | Polygon Mumbai | 0x0d12d1...410CB6 | 0x03c6 | usdc, usdt |
arb-goerli | Arbitrum Goerli | 0x0d12d1...410CB6 | 0x2329 | eth, usdc, usdt |
opt-goerli | Optimistic Goerli | 0x0d12d1...410CB6 | 0x0266 | eth, usdc, usdt |
avax-testnet | Avalanche Fuji | 0x0d12d1...410CB6 | 0x2328 | usdc, usdt |
tron-testnet | Tron Nile Testnet | TAp1rB...L7E7Jo | 0x00c3 | usdc, usdt |
solana-testnet* | Solana Testnet | FR1SDy...5Kjbmd | 0x01f5 | usdc, usdt |
starknet-goerli | Starknet Testnet | 0x01b36d...3eecd1 | 0x232c | usdt |
aptos-testnet* | Aptos Testnet | 0x72fe5c...622372 | 0x027d | usdc, usdt |
sui-testnet* | Sui Testnet | 0x4d3c69...ddf4be | 0x0310 | usdc, usdt |
skale-europa-testnet | SKALE Europa Testnet | 0x0A718e...5D35e1 | 0x99cc | usdc, usdt |
skale-nebula-testnet | SKALE Nebula Testnet | 0x7dCdB0...91F41D | 0x2731 | usdc |
ancient8-testnet | Ancient8 Celestia | 0x0d12d1...410CB6 | 0xaaaa | eth, usdc |
taiko-testnet | Taiko Katla | 0x0d12d1...410CB6 | 0x28c5 | eth |
x1-testnet | X1 Testnet | 0x0d12d1...410CB6 | 0x00c4 | usdc, usdt |
viction-testnet | Viction Testnet | 0x0d12d1...410CB6 | 0x0379 | tomo_cusd |
goshen-testnet | Goshen Testnet | 0x0d12d1...410CB6 | 0x550c | eth |
bob-sepolia | Bob Sepolia | 0x0d12d1...410CB6 | 0x006f | eth |
tuna-testnet | Tuna Testnet | 0x0d12d1...410CB6 | 0x278b | btc |
oneness-testnet | Oneness Testnet | 0x0d12d1...410CB6 | 0x085d | btc |